現: 2024-11-05 (火) 23:50:38 takaboo ソース
Line 1: Line 1:
 +TITLE:Y Series Control table
 +**適用 [#l8023482]
 +ファームウェア Ver.11以降を搭載した以下のDynamixelに共通するコントロールテーブルです。
 +-[[YM070-210-M001-RH]]
 +-[[YM070-210-R051-RH]]
 +-[[YM070-210-R099-RH]]
 +-[[YM080-230-M001-RH]]
 +-[[YM080-230-R051-RH]]
 +-[[YM080-230-R099-RH]]
 +**アイテム一覧 [#w224a495]
 +|=''Address''|=''Modbus Address''|=''Item''|=''Access''|=''Defau​lt Value''|=''Type/Range''|h
 +|CENTER:|CENTER:|LEFT:|CENTER:|CENTER:|C​ENTER:|c
 +|0|40001|BGCOLOR(beige):[[Model Number>#o4d2652a]]|R|-|uint16|
 +|1|~|~|~|~|~|
 +|2|40002|BGCOLOR(beige):[[Model Information>#o4d2652a]]|R|0|uint32|
 +|3|~|~|~|~|~|
 +|4|~|~|~|~|~|
 +|5|~|~|~|~|~|
 +|6|40004(Lo byte)|BGCOLOR(beige):[[Version of Firmware>#g888ee3d]]|R|?|uint8|
 +|7|40004(Hi byte)|BGCOLOR(seashell):[[ID>#te696595]]​|R/W (NVM)|1|uint8&br;0~252|
 +|8|40005|BGCOLOR(lightcyan):[[Bus Watchdog>#gf9adb16]]|R/W|0|uint16&br;0~127|​
 +|10|40006 (Lo byte)|BGCOLOR(seashell):[[Secondary(Shad​ow) ID>#h8079754]]|R/W (NVM)|255|uint8&br;0~252|
 +|11|40006 (Hi byte)|BGCOLOR(seashell):[[Protocol Type>#u23d93b2]]|R/W (NVM)|2|uint8|
 +|~|~|~|~|10|~|
 +|12|40007 (Lo byte)|BGCOLOR(seashell):[[Baud Rate (Bus)>#b6e00db6]]|R/W (NVM)|1|uint8&br;0~9|
 +|13|40007 (hi byte)|BGCOLOR(seashell):[[Return Delay Time>#p570b826]]|R/W (NVM)|250|uint8&br;0~254|
 +|15|40008 (hi byte)|BGCOLOR(seashell):[[Status Return Level>#r0e5c354]]|R/W|2|uint8&br;0~2|
 +|16|40009 (Lo byte)|BGCOLOR(beige):[[Registered Instruction>#ub7322f1]]|R|0|uint8&br;0~1|
 +|32|40017 (Lo byte)|BGCOLOR(seashell):[[Drive Mode>#p33e5574]]|R/W (NVM)|0|uint8&br;0~77|
 +|33|40017 (hi byte)|BGCOLOR(seashell):[[Operating Mode>#hec5e2fc]]|R/W (NVM)|3|uint8&br;0~3|
 +|34|40018 (Lo byte)|BGCOLOR(seashell):[[Startup Configuration>#xc1caf3d]]|R/W (NVM)|0|uint8&br;0~1|
 +|38|40020|BGCOLOR(seashell):[[Position Limit Threshold>#lfee714a]]|R/W (NVM)|0|uint16&br;0~32767|
 +|40|40021|BGCOLOR(seashell):[[In-Positio​n Threshold>#e78c818d]]|R/W (NVM)|-|uint32&br;0~2147483647|
 +|44|40023|BGCOLOR(seashell):[[Following Error Threshold>#xf2ce60f]]|R/W (NVM)|0|uint32&br;0~2147483647|
 +|48|40025|BGCOLOR(seashell):[[Moving Threshold>#k7d1dbb6]]|R/W (NVM)|-|uint32&br;0~2147483647|
 +|52|40027|BGCOLOR(seashell):[[Homing Offset>#p26984e9]]|R/W (NVM)|0|int32|
 +|56|40029 (Lo byte)|BGCOLOR(seashell):[[Inverter Temperature Limit>#nc9f8774]]|R/W (NVM)|80|uint8&br;0~100|
 +|57|40029 (Hi byte)|BGCOLOR(seashell):[[Motor Temperature Limit>#nc9f8774]]|R/W (NVM)|80|uint8&br;0~100|
 +|60|40031|BGCOLOR(seashell):[[Max Voltage Limit>#cl6692b64]]|R/W (NVM)|320|uint16&br;240~400|
 +|62|40032|BGCOLOR(seashell):[[Min Voltage Limit>#cl6692b64]]|R/W (NVM)|160|uint16&br;160~400|
 +|64|40033|BGCOLOR(seashell):[[PWM Limit>#qdbc3e4a]]|R/W (NVM)|1000|uint16&br;0~1000|
 +|66|40034|BGCOLOR(seashell):[[Current Limit>#tcf3e6d6]]|R/W (NVM)|2080|uint16&br;0~2080|
 +|68|40035|BGCOLOR(seashell):[[Accelerati​on Limit>#o34cc052]]|R/W (NVM)|-|uint32|
 +|72|40037|BGCOLOR(seashell):[[Velocity Limit>#md69958e]]|R/W (NVM)|-|uint32|
 +|76|40039|BGCOLOR(seashell):[[Max Position Limit>#z75c6bd9]]|R/W (NVM)|262144|int32|
 +|84|40043|BGCOLOR(seashell):[[Min Position Limit>#z75c6bd9]]|R/W (NVM)|-262144|int32|
 +|96|40049|BGCOLOR(seashell):[[Electronic​ GearRatio Numerator>#saa57100]]|R/W (NVM)|-|uint32&br;1~1045576|
 +|100|40051|BGCOLOR(seashell):[[Electroni​c GearRatio Denominator>#saa57100]]|R/W (NVM)|1|uint32&br;1~1045576|
 +|104|40053|BGCOLOR(seashell):[[Safe Stop Time>#a195c613]]|R/W (NVM)|200|uint16&br;0~32767|
 +|106|40054|BGCOLOR(seashell):[[Brake Delay>#ja997fcc]]|R/W (NVM)|0|uint16&br;0~32767|
 +|108|40055|BGCOLOR(seashell):[[Goal Update Delay>#ja997fcc]]|R/W (NVM)|0|uint16&br;0~32767|
 +|110|40056 (Lo byte)|BGCOLOR(seashell):[[Overexcitation​ Voltage>#o7cf548b]]|R/W (NVM)|100|uint8&br;0~100|
 +|111|40056 (Hi byte)|BGCOLOR(seashell):[[Normal Excitation Voltage>#o7cf548b]]|R/W (NVM)|0|uint8&br;0~100|
 +|112|40057|BGCOLOR(seashell):[[Overexcit​ation Time>#o7cf548b]]|R/W (NVM)|0|uint16&br;0~32767|
 +|132|40067|BGCOLOR(seashell):[[Present Velocity LPF Frequency>#h7bf6d98]]|R/W (NVM)|0|uint16&br;0~32767|
 +|134|40068|BGCOLOR(seashell):[[Goal Current LPF Frequency>#tc91e362]]|R/W (NVM)|0|uint16&br;0~32767|
 +|136|40069|BGCOLOR(seashell):[[Position FF LPF Time>#vb582e5b]]|R/W (NVM)|0|uint16&br;0~512|
 +|138|40070|BGCOLOR(seashell):[[Velocity FF LPF Time>#v95203b6]]|R/W (NVM)|0|uint16&br;0~512|
 +|152|40077 (Lo byte)|BGCOLOR(beige):[[Controller State>#r4b54760]]|R|-|uint8|
 +|153|40077 (Hi byte)|BGCOLOR(beige):[[Error Code>#e6cc5857]]|R|-|uint8|
 +|154|40078 (Lo byte)|BGCOLOR(beige):[[Error Code History 1>#qc184f02]]|R|-|uint8|
 +|155|40078 (Hi byte)|BGCOLOR(beige):[[Error Code History 2>#qc184f02]]|R|-|uint8|
 +|156&br;~&br;167|40079 (Lo Byte)&br;~&br;40084 (Hi Byte)|BGCOLOR(beige):[[Error Code History 3>#qc184f02]]&br;~&br;[[Error Code History 14>#qc184f02]]|R|-|uint8|
 +|168|40085 (Lo byte)|BGCOLOR(beige):[[Error Code History 15>#qc184f02]]|R|-|uint8|
 +|169|40085 (Hi byte)|BGCOLOR(beige):[[Error Code History 16>#qc184f02]]|R|-|uint8|
 +|170|40086 (Lo byte)|BGCOLOR(lightcyan):[[Hybrid Save>#j2d667b7]]|R/W|0|uint8&br;0~2|
 +|212|40107|[[Velocity I Gain>#t3b22791]]|R/W (Hybrid)|2446559|uint32&br;0~2147483647|
 +|216|40109|[[Velocity P Gain>#t3b22791]]|R/W (Hybrid)|24778|uint32&br;0~2147483647|
 +|220|40111|[[Velocity FF Gain>#t3b22791]]|R/W (Hybrid)|0|uint32&br;0~2147483647|
 +|224|40113|[[Position D Gain>#p09af335]]|R/W (Hybrid)|9090|uint32&br;0~2147483647|
 +|228|40115|[[Position I Gain>#p09af335]]|R/W (Hybrid)|0|uint32&br;0~2147483647|
 +|232|40117|[[Position P Gain>#p09af335]]|R/W (Hybrid)|6283185|uint32&br;0~2147483647|
 +|236|40119|[[Position FF Gain>#p09af335]]|R/W (Hybrid)|0|uint32&br;0~2147483647|
 +|240|40121|[[Profile Acceleration>#x772240e]]|R/W (Hybrid)|44000|uint32&br;0~Acceleration Limit(68)|
 +|244|40123|[[Profile Velocity>#x772240e]]|R/W (Hybrid)|550000|uint32&br;0~Velocity Limit(72)|
 +|248|40125|[[Profile Acceleration Time>#p7847629]]|R/W (Hybrid)|400|uint32&br;0~262144|
 +|252|40127|[[Profile Time>#p7847629]]|R/W (Hybrid)|800|uint32&br;0~524288|
 +|256|N/A|BGCOLOR(lightcyan):[[Indirect Address 1>#p746a4f7]]|R/W|634|uint16&br;0~919|
 +|257|~|~|~|~|~|
 +|258|~|BGCOLOR(lightcyan):[[Indirect Address 2>#p746a4f7]]|~|635|~|
 +|259|~|~|~|~|~|
 +|260,261&br;~&br;506,507|~|BGCOLOR(lightcyan):​[[Indirect Address 3>#p746a4f7]]&br;~&br;[[Indirect Address 126>#p746a4f7]]|~|636&br;~&br;759|~|
 +|508|~|BGCOLOR(lightcyan):[[Indirect Address 127>#p746a4f7]]|~|760|~|
 +|509|~|~|~|~|~|
 +|510|~|BGCOLOR(lightcyan):[[Indirect Address 128>#p746a4f7]]|~|761|~|
 +|511|~|~|~|~|~|
 +|512|40257 (Lo byte)|BGCOLOR(lightcyan):[[Torque Enable>#kc0cd109]]|R/W|0|uint8&br;0~1|
 +|513|40257 (Hi byte)|BGCOLOR(lightcyan):[[LED>#j99d1d24​]]|R/W|0|uint8&br;0~1|
 +|516|40259|BGCOLOR(lightcyan):[[PWM Offset>#lf374323]]|RW|0|int16&br;-PWM Limit(64) ~PWM Limit(64)|
 +|518|40260|BGCOLOR(lightcyan):[[Current Offset>#lf374323]]|RW|0|int16&br;-Current Limit(66) ~Current Limit(66)|
 +|520|40261|BGCOLOR(lightcyan):[[Velocity​ Offset>#lf374323]]|RW|0|int32&br;-Velocity Limit(72) ~Velocity Limit(72)|
 +|524|40263|BGCOLOR(lightcyan):[[Goal PWM>#g227cf15]]|RW|0|int16&br;-PWM Limit(64) ~PWM Limit(64)|
 +|526|40264|BGCOLOR(lightcyan):[[Goal Current>#kc70ad72]]|RW|0|int16&br;-Current Limit(66) ~Current Limit(66)|
 +|528|40265|BGCOLOR(lightcyan):[[Goal Velocity>#m3d731b3]]|RW|0|int32&br;-Velocit​y Limit(72) ~Velocity Limit(72)|
 +|532|40267|BGCOLOR(lightcyan):[[Goal Position>#z82cb7a5]]|RW|0|int32&br;Min Position Limit(84) ~Max Position Limit(76)|
 +|541|40271 (Hi byte)|BGCOLOR(beige):[[Moving Status>#w538e40c]]|R|-|-|
 +|542|40272|BGCOLOR(beige):[[Realtime Tick>#y2b519f8]]|R|-|-|
 +|544|40273|BGCOLOR(beige):[[Present PWM>#f230f9b7]]|R|-|-|
 +|546|40274|BGCOLOR(beige):[[Present Current>#t51dd2be]]|R|-|-|
 +|548|40275|BGCOLOR(beige):[[Present Velocity>#j452fd4e]]|R|-|-|
 +|552|40277|BGCOLOR(beige):[[Present Position>#da97c831]]|R|-|-|
 +|560|40279|BGCOLOR(beige):[[Position Trajectory>#y0097975]]|R|-|-|
 +|564|40281|BGCOLOR(beige):[[Velocity Trajectory>#y2247d09]]|R|-|-|
 +|568|40283|BGCOLOR(beige):[[Present Input Voltage>#l647daba]]|R|-|-|
 +|570|40284 (Lo byte)|BGCOLOR(beige):[[Present Inverter Temperature>#bb35ef55]]|R|-|-|
 +|571|40284 (Hi byte)|BGCOLOR(beige):[[Present Motor Temperature>#k9c33f13]]|R|-|-|
 +|634|N/A|BGCOLOR(lightcyan):[[Indirect Data 1>#p746a4f7]]|RW|-|uint8&br;0~255|
 +|635|N/A|BGCOLOR(lightcyan):[[Indirect Data 2>#p746a4f7]]|RW|~|~|
 +|636&br;~&br;759|~|BGCOLOR(lightcyan):[[Indire​ct Data 3>#p746a4f7]]&br;~&br;[[Indirect Data 126>#p746a4f7]]|~|~|~|
 +|760|N/A|BGCOLOR(lightcyan):[[Indirect Data 127>#p746a4f7]]|RW|~|~|
 +|761|N/A|BGCOLOR(lightcyan):[[Indirect Data 128>#p746a4f7]]|RW|~|~|
 +|919|N/A|BGCOLOR(beige):[[Backup Ready>#g14f5659]]|R|-|-|
 +|N/A|41001|[[Factory Reset Instruction>#t4c13319]]|W|-|-|
 +|N/A|41002|[[Reboot Instruction>#t4c13319]]|W|-|-|
 +|N/A|41003|[[Clear Instruction>#t4c13319]]|W|-|-|
 +
 +***各アイテム詳細 [#pd95134f]
 +****Model Number/Model Information [#o4d2652a]
 +モデル固有の値を保持します。異なる種類のDynamixelを混在して使用する際の個体識別などに使用できます。
 +| Model Name | Protocol | Value |h
 +| YM070-210-M001-RH | DXL V2.0 | 4000(0x0fa0) |
 +|~| Modbus | 4001(0x0fa1) |
 +| YM070-210-R051-RH | DXL V2.0 | 4020(0x0fb4) |
 +|~| Modbus | 4021(0x0fb5) |
 +| YM070-210-R099-RH | DXL V2.0 | 4030(0x0fbe) |
 +|~| Modbus | 4031(0x0fbf) |
 +| YM080-230-M001-RH | DXL V2.0 | 4120(0x1018) |
 +|~| Modbus | 4121(0x1019) |
 +| YM080-230-R051-RH | DXL V2.0 | 4140(0x102c) |
 +|~| Modbus | 4141(0x102c) |
 +| YM080-230-R099-RH | DXL V2.0 | 4150(0x1036) |
 +|~| Modbus | 4151(0x1037) |
 +
 +****Version of Firmware [#g888ee3d]
 +内蔵されるCPUに書き込まれたプログラムのバージョンです。ファームウェアの更新を行った際に合わせて自動的に変更されます。
 +
 +****ID [#te696595]
 +各Dynamixelを特定するための固有の値で0~252の範囲の数値で設定します。同一ネットワーク内に存在するDynamixelには各々異なるIDが要求されます。
 +
 +****Bus Watchdog [#gf9adb16]
 +無通信状態を監視する時間を指定します。~
 +Bus Watchdogが1以上でかつ[[Torque Enable>#kc0cd109]]が1である場合、ホストコントローラとDynamixel間の通信間隔を監視します。その間隔が指定時間よりも大きい場合にDynamixelは停止し、Bus Watchdogは-1に変更されます。Bus Watchdog Error状態になると、[[Goal PWM>#g227cf15]]・[[Goal Current>#kc70ad72]]・[[Goal Velocity>#m3d731b3]]・[[Goal Position>#z82cb7a5]]の各アイテムは読み取り専用に変更されます。Bus Wathdogの値を0に変更すると、Bus Watchdog Errorは解除されます。
 +| Value | Description |h
 +| 0 |Bus Watchdog無効, Bus Watchdog Error状態を解除|
 +| 1~127 |Bus Watchdog有効 (Value * 20[ms])|
 +| -1 |Bus Watchdog Error状態|
 +
 +****Secondary(Shadow) ID [#h8079754]
 +DynamixelのSecondary IDを設定します。Secondary IDは、[[ID>#u1feceb7]]と同様に各Dynamixelを識別するために用いられます。なお、Secondary IDに253以上の値が設定されている場合、Secondary IDは機能しません。
 +
 +****Protocol Type [#u23d93b2]
 +プロトコルを選択します。他のシリーズのDynamixelと混在させて使用する際はそのプロトコルに合わせますが、異なるプロトコルを混在させて使用する事はできません。
 +|CENTER:|CENTER:|LEFT:|c
 +|Value|CENTER:Protocol|CENTER:Descriptio​n|h
 +|2|DXL 2.0|X, PROシリーズと互換|
 +|10|Modbus-RTU|(TBD)|
 +
 +****Baudrate [#b6e00db6]
 +通信する際のボーレートです。ホストとDynamixelのボーレートは一致させなくてはなりません。
 +|CENTER:50|RIGHT:50|c
 +|Value|CENTER:Baudrate [bps]|h
 +|0|9600|
 +|1|57600|
 +|2|115200|
 +|3|1000000|
 +|4|2000000|
 +|5|3000000|
 +|6|4000000|
 +|7|4500000|
 +|8|6000000|
 +|9|10500000|
 +
 +****Return Delay Time [#p570b826]
 +インストラクションパケットが送られた後、ステータスパケットを返すまでの待ち時間を設定します。~
 +ホストにおいて半二重のバス制御のタイミングに合わせて調整しますが、弊社が提供するPC用USBシリアルI/Fを使用する限りでは0を設定しても問題ありません。
 + Delay Time [us] = Value * 2 [us]
 +
 +****Status Return Level [#r0e5c354]
 +ステータスパケットを返信するインストラクションパケットを選択します。
 +|CENTER:|LEFT:|c
 +|Value|CENTER:Instruction to respond|h
 +|0|Ping|
 +|1|Ping, Read|
 +|2|Ping, Read, Write, Reg Write, Factory Reset, Reboot, Sync Read, Bulk Read|
 +
 +****Registered Instruction [#ub7322f1]
 +Reg Writeインストラクションパケットを受信すると1、その後Actionインストラクションパケットを受信すると0になります。
 +
 +****Drive Mode [#p33e5574]
 +回転方向、プロファイル、ダイナミックブレーキを設定します。
 +|CENTER:|CENTER:|CENTER:|c
 +|Bit|Name|Description|h
 +|7| |常時0|
 +|6|Dynamic Brake ON|0:トルクオフ時のダイナミックブレーキを無効化&br;1:トルクオフ時のダイナミックブレーキを有効化|
 +|5| |常時0|
 +|4| |常時0|
 +|3| |常時0|
 +|2|Profile configuration|0:Velocity-based Profile&br;1:Time-based Profile|
 +|1| |常時0|
 +|0|Direction of rotation|0:Normal (CCW方向を+、CW方向を-)&br;1:Reverse (CCW方向を-、CW方向を+)|
 +
 +****Operating Mode [#hec5e2fc]
 +動作モードを選択します。Valueに記載が無い値は予約済みのため、指定してはなりません。
 +|CENTER:|LEFT:|LEFT:|c
 +|Value|CENTER:Mode|CENTER:Description|h
 +|0|Current Control Mode|電流制御。位置及び速度制御は行わない。|
 +|1|Velocity Control Mode|速度制御。位置制御は行わない。|
 +|3|Position Control Mode|位置制御。|
 +-Current Control model
 +#ref(operating_mode_1_en.png,40%)
 +-Velocity Control model
 +#ref(operating_mode_2_en.png,40%)
 +-Position Control model
 +#ref(operating_mode_3_en.png,40%)
 +
 +****Startup Configuration [#xc1caf3d]
 +電源オン時に実行されるアクションを指定します。
 +|CENTER:|CENTER:|CENTER:|c
 +|Bit|Name|Description|h
 +|7| |常時0|
 +|6| |常時0|
 +|5| |常時0|
 +|4| |常時0|
 +|3| |常時0|
 +|2| |常時0|
 +|1| |常時0|
 +|0|Startup Torque ON|0:起動時にTorque Enableを0に設定&br;1:起動時にTorque Enableを1に設定|
 +
 +****Position Limit Threshold [#lfee714a]
 +
 +****In-Position Threshold [#e78c818d]
 +****Following Error Threshold [#xf2ce60f]
 +****Moving Threshold [#k7d1dbb6]
 +****Homing Offset [#p26984e9]
 +****Inverter/Motor Temperature Limit [#nc9f8774]
 +
 +****Max/Min Voltage Limit [#cl6692b64]
 +****PWM Limit [#qdbc3e4a]
 +****Current Limit [#tcf3e6d6]
 +****Acceleration Limit [#o34cc052]
 +****Velocity Limit [#md69958e]
 +****Max/Min Position Limit [#z75c6bd9]
 +****Electronic GearRatio Numerator/Denominator [#saa57100]
 +****Safe Stop Time [#a195c613]
 +****Brake Delay/Goal Update Delay [#ja997fcc]
 +****Overexcitation Voltage/Normal Excitation Voltage/Overexcitation Time [#o7cf548b]
 +****Present Velocity LPF Frequency [#h7bf6d98]
 +****Goal Current LPF Frequency [#tc91e362]
 +****Position FF LPF Time [#vb582e5b]
 +****Velocity FF LPF Time [#v95203b6]
 +****Controller State [#r4b54760]
 +****Error Code [#e6cc5857]
 +現在のエラーステータスです。
 +|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:​|LEFT:|c
 +|Value|Label|TorqueON|Hold|Clear Error|Description|h
 +|0|No Error|-|-|-|エラー無し|
 +|1|Over Voltage Error|N|-|Y|電源電圧超過|
 +|2|Low Voltage Error|N|-|Y|電源電圧低下|
 +|3|Inverter Overheating Error|N|-|Y|インバータ温度高温|
 +|4|Motor Overheating Error|N|-|Y|モータ温度高温|
 +|5|Overload Error|N|-|Y|定格電流超過|
 +|7|Inverter Error|N|-|N|インバータ異常|
 +|9|Battery Warning|Y|N|N|バックアップバッテリ電圧低下|
 +|10|Battery Error|N|-|N|バックアップバッテリ電圧が動作下限|
 +|11|Magnet Error|N|-|N|多回転位置消失|
 +|12|Multi-turn Error|N|-|N|マルチターンIC異常|
 +|13|Encoder Error|N|-|N|エンコーダーIC異常|
 +|14|Hall Sensor Error|N|-|N|ホールセンサ異常|
 +|15|Calibration Error|N|-|N|校正データ不明|
 +|17|Following Error|Y|Y|Y|位置制御エラーがFollowing Errorを超過|
 +|18|Bus Watchdog Error|Y|Y|Y|バスウォッチドッグに異常発生|
 +|19|Over Speed Error|Y|Y|Y|速度制限の120%以上の速度で回転|
 +|20|Position Limit Reached Error|Y|Y|Y|位置制御モード時、現在位置がMax/Min Position Limit+Position Limit thresholdの範囲を超過|
 +
 +****Error Code History [#qc184f02]
 +****Hybrid Save [#j2d667b7]
 +****Velocity I/P/FF Gain [#t3b22791]
 +****Position D/I/P/FF Gain [#p09af335]
 +****Profile Acceleration/Profile Velocity [#x772240e]
 +****Profile Acceleration Time/Profile Time [#p7847629]
 +****Indirect Address/Indirect Data [#p746a4f7]
 +
 +****Torque Enable [#kc0cd109]
 +出力軸をフリーにするか、設定されたOperating Modeに従った制御を開始します。
 +|CENTER:|LEFT:|c
 +|Value|CENTER:Description|h
 +|0|出力軸フリー、制御停止、ロックされたアイテムを解除|
 +|1|Operating Modeに従った制御開始、NVM及びIndirect Address領域のアイテムロック|
 +
 +****LED [#j99d1d24]
 +本体に装備されたLEDを点灯ないし消灯します。
 +|CENTER:|LEFT:|c
 +|Value|CENTER:Description|h
 +|0|消灯|
 +|1|点灯|
 +
 +****PWM/Current/Velocity Offset [#lf374323]
 +
 +****Goal PWM [#g227cf15]
 +全てのModeにおける制御演算結果はPWMのデューティ比として算出されるため、必ず制御の最終段においてこの値以下にデューティー比が制限されモータへ印加されます。
 + Duty [%] = Value * 0.1 [%]
 +
 +****Goal Current [#kc70ad72]
 +電流制御時の目標値を指定します。~
 +Velocity Control ModeとPosition Control Mode時は出力電流のリミッタとして機能します。
 + Current [mA] = Value * 10 [mA]
 +
 +****Goal Velocity [#m3d731b3]
 +速度制御時の目標値を指定します。~
 +Position  Control Mode時は出力速度のリミッタとして機能します。。
 + Velocity [rpm] = Value * 0.229 [rpm]
 +
 +****Goal Position [#z82cb7a5]
 +位置制御時の目標値を指定します。~
 + Position [deg] = Value * 0.006866 [deg]
 +
 +****Moving Status [#w538e40c]
 +動作中の状況を示します。
 +|CENTER:|CENTER:|LEFT:|c
 +|Bit|Name|CENTER:Description|h
 +|7|-|常時0|
 +|6|Position In Range|常時0|
 +|5|Profile Type|11:台形Profile&br;10:三角形rofile&br;01:矩形速度Profile&br;00:ステップProfile(未使用) |
 +|4|~|~|
 +|3|Following Error|位置制御時、位置がProfileに非追従 |
 +|2|Moving| |
 +|1|Profile Ongoing|Goal Positionに基づくProfile進行中 |
 +|0|In-Position|位置制御時、目標位置到達 |
 +
 +****Realtime Tick [#y2b519f8]
 +15ビットのフリーランカウンタで、1ms周期毎にインクリメントされます。
 +
 +****Present PWM [#f230f9b7]
 +****Present Current [#t51dd2be]
 +****Present Velocity [#j452fd4e]
 +****Present Position [#da97c831]
 +****Position Trajectory [#y0097975]
 +****Velocity Trajectory [#y2247d09]
 +****Present Input Voltage [#l647daba]
 +****Present Inverter Temperature [#bb35ef55]
 +****Present Motor Temperature [#k9c33f13]
 +****Backup Ready [#g14f5659]
 +****Factory Reset Instruction/Reboot Instruction/Clear Instruction [#t4c13319]
  

  • Y Series Control table のバックアップ差分(No. All)
    • 現: 2024-11-05 (火) 23:50:38 takaboo

トップ   差分 リロード印刷に適した表示   全ページ一覧 単語検索 最新ページの一覧   最新ページのRSS 1.0 最新ページのRSS 2.0 最新ページのRSS Atom